(949)786-ICOI    [email protected]   2 Truman, Irvine, CA 92620

Prayer Schedule

(Hijri months: Shaban- 1444) Jumuah: 1:00 pm and 2:15 pm

  • March 2023

Date Day Hijri Fajr Fajr iqamah Shorok Dhur Dhur iqamah Asr Asr iqamah Maghrib Isha Isha iqamah
3/1/2023 Wed 9 5:11 5:40 6:19 12:04 1:15 3:20 4:00 5:48 6:57 7:30
3/2/2023 Thu 10 5:10 5:40 6:18 12:04 1:15 3:20 4:00 5:49 6:58 7:30
3/3/2023 Fri 11 5:09 5:40 6:17 12:04 1:15 3:21 4:00 5:50 6:58 7:30
3/4/2023 Sat 12 5:08 5:40 6:16 12:03 1:15 3:21 4:00 5:51 6:59 7:30
3/5/2023 Sun 13 5:06 5:40 6:14 12:03 1:15 3:22 4:00 5:52 7:00 7:30
3/6/2023 Mon 14 5:05 5:40 6:13 12:03 1:15 3:22 4:00 5:52 7:01 7:30
3/7/2023 Tue 15 5:04 5:40 6:12 12:03 1:15 3:22 4:00 5:53 7:02 7:30
3/8/2023 Wed 16 5:02 5:40 6:10 12:02 1:15 3:23 4:00 5:54 7:02 7:30
3/9/2023 Thu 17 5:01 5:40 6:09 12:02 1:15 3:23 4:00 5:55 7:03 7:30
3/10/2023 Fri 18 5:00 5:40 6:08 12:02 1:15 3:24 4:00 5:56 7:04 7:30
3/11/2023 Sat 19 4:59 5:40 6:07 12:02 1:15 3:24 4:00 5:56 7:05 7:30
3/12/2023 Sun 20 5:59 6:30 7:07 1:02 1:15 4:24 5:15 6:56 8:05 8:20
3/13/2023 Mon 21 5:57 6:30 7:05 1:01 1:15 4:24 5:15 6:57 8:06 8:20
3/14/2023 Tue 22 5:56 6:30 7:04 1:01 1:15 4:25 5:15 6:58 8:06 8:20
3/15/2023 Wed 23 5:55 6:30 7:03 1:01 1:15 4:25 5:15 6:59 8:07 8:20
3/16/2023 Thu 24 5:53 6:30 7:01 1:01 1:15 4:25 5:15 6:59 8:08 8:20
3/17/2023 Fri 25 5:52 6:30 7:00 1:00 1:15 4:26 5:15 7:00 8:09 8:20
3/18/2023 Sat 26 5:50 6:30 6:59 1:00 1:15 4:26 5:15 7:01 8:10 8:20
3/19/2023 Sun 27 5:49 6:20 6:57 1:00 1:15 4:26 5:15 7:02 8:10 8:20
3/20/2023 Mon 28 5:48 6:20 6:56 12:59 1:15 4:26 5:15 7:03 8:11 8:20
3/21/2023 Tue 29 5:46 6:20 6:55 12:59 1:15 4:27 5:15 7:03 8:12 8:20
3/22/2023 Wed 30 5:45 6:20 6:53 12:59 1:15 4:27 5:15 7:04 8:13 8:20



How Iqaamah Times Are Calculated at ICOI

For Fajr: Look at the time of sunrise every Sunday, subtract 40 minutes, round up or down to the nearest ten minute mark. Minutes 1-5 round down. Minutes 6-9 round up. Times only change on Sunday and not on the first of the month.

– Examples –

– Fri July 1st is not a Sunday so the time from June 30 will continue at 5:00AM

– Sun Jul 3 is 5:45 sunrise, minus 40m is 5:05, round down to 5:00

– Sun Jul 10 is 5:48 sunrise, minus 40m is 5:08, round up to 5:10

– Sun Jul 17 is 5:52 sunrise, minus 40m is 5:12, round down to 5:10

– Sun Jul 24 is 5:57 sunrise, minus 40m is 5:17, round up to 5:20

– Sun Jul 31 is 6:02 sunrise, minus 40m is 5:22, round down to 5:20

 

For Isha: Look at the entrance time and make sure there are at least five minutes between adhan and iqaamah, otherwise round up to the nearest ten minute mark.

– Examples –

May 2 was 8:50 so isha at 9:00

May 8 was 8:56 so isha rounded up to 9:10

May 15 is 9:03 so isha rounded down to 9:10

May 22 is 9:10 so isha is 9:20

May 29 is 9:16 so isha rounded up to 9:30

 

There is no upper limit for Fajr, so on Nov 5 sunrise is at 7:14AM which makes fajr at 6:30AM. 

There is a lower limit for Isha of 7PM. So on Nov 23 Isha enters at 5:56PM which would make it at 6:10PM. However, the lower limit makes it at 7PM instead.