Prayer Schedule

The following is the prayer schedule that is handed out at ICOI every month. If you would like to get a general prayer schedule for the Irvine area, please click here.

February 2012

Feb Day Fajr Fajr
At ICOI
Shuruk Zuhr Zuhr
At ICOI
Asr Asr
At ICOI
Maghrib* Isha Isha
At ICOI
1 Wed 5:23 5:45 6:48 12:05 1:05 3:01 3:30 5:29 6:48 7:15
2 Thu 5:21 5:45 6:47 12:05 1:05 3:01 3:30 5:30 6:48 7:15
3 Fri 5:21 5:45 6:47 12:05 1:05 3:02 3:30 5:31 6:49 7:15
4 Sat 5:20 5:45 6:46 12:05 1:05 3:02 3:30 5:32 6:50 7:15
5 Sun 5:19 5:45 6:45 12:05 1:05 3:03 3:30 5:33 6:51 7:15
6 Mon 5:19 5:45 6:45 12:05 1:05 3:04 3:30 5:34 6:52 7:15
7 Tue 5:18 5:45 6:44 12:05 1:05 3:05 3:30 5:35 6:53 7:15
8 Wed 5:18 5:45 6:43 12:05 1:05 3:06 3:30 5:36 6:54 7:15
9 Thu 5:17 5:45 6:42 12:05 1:05 3:07 3:30 5:37 6:54 7:15
10 Fri 5:16 5:45 6:41 12:05 1:05 3:08 3:30 5:38 6:55 7:15
11 Sat 5:16 5:45 6:40 12:05 1:05 3:09 3:30 5:39 6:56 7:15
12 Sun 5:15 5:45 6:39 12:05 1:05 3:10 3:30 5:39 6:57 7:15
13 Mon 5:14 5:45 6:38 12:05 1:05 3:11 3:30 5:40 6:58 7:15
14 Tue 5:13 5:45 6:37 12:05 1:05 3:11 3:30 5:41 6:59 7:15
15 Wed 5:12 5:45 6:36 12:05 1:05 3:12 3:30 5:42 6:59 7:15
16 Thu 5:11 5:30 6:36 12:05 1:05 3:13 3:45 5:43 7:00 7:30
17 Fri 5:10 5:30 6:35 12:05 1:05 3:13 3:45 5:44 7:01 7:30
18 Sat 5:09 5:30 6:34 12:05 1:05 3:14 3:45 5:45 7:02 7:30
19 Sun 5:08 5:30 6:33 12:05 1:05 3:14 3:45 5:46 7:02 7:30
20 Mon 5:07 5:30 6:32 12:05 1:05 3:15 3:45 5:47 7:03 7:30
21 Tue 5:06 5:30 6:31 12:05 1:05 3:15 3:45 5:48 7:04 7:30
22 Wed 5:05 5:30 6:30 12:05 1:05 3:15 3:45 5:49 7:05 7:30
23 Thu 5:04 5:30 6:28 12:04 1:05 3:16 3:45 5:49 7:05 7:30
24 Fri 5:03 5:30 6:27 12:04 1:05 3:16 3:45 5:50 7:06 7:30
25 Sat 5:02 5:30 6:26 12:04 1:05 3:17 3:45 5:51 7:07 7:30
26 Sun 5:01 5:30 6:25 12:04 1:05 3:17 3:45 5:52 7:08 7:30
27 Mon 4:59 5:30 6:23 12:04 1:05 3:18 3:45 5:53 7:09 7:30
28 Tue 4:58 5:30 6:20 12:04 1:05 3:18 3:45 5:54 7:10 7:30
29 Wed 4:57 5:30 6:20 12:04 1:05 3:18 3:45 5:54 7:10 7:30
* Jammat time at ICOI
Top of Page