Prayer Schedule

The following is the prayer schedule that is handed out at ICOI every month. If you would like to get a general prayer schedule for the Irvine area, please click here.

March 2010

Mar Day Fajr Fajr* Shuruk Zuhr Zuhr* Asr Asr* Maghrib* Isha Isha*
1 Mon 4:57 5:30 6:20 12:03 1:05 3:19 4:00 5:55 7:10 7:45
2 Tue 4:56 5:30 6:19 12:03 1:05 3:19 4:00 5:56 7:11 7:45
3 Wed 4:55 5:30 6:17 12:03 1:05 3:20 4:00 5:57 7:12 7:45
4 Thu 4:53 5:30 6:16 12:03 1:05 3:20 4:00 5:57 7:13 7:45
5 Fri 4:52 5:30 6:15 12:03 1:05 3:21 4:00 5:58 7:14 7:45
6 Sat 4:51 5:30 6:14 12:02 1:05 3:21 4:00 5:59 7:14 7:45
7 Sun 4:50 5:30 6:12 12:02 1:05 3:22 4:00 6:00 7:15 7:45
8 Mon 5:48 6:00 7:10 1:02 1:05 4:22 4:00 7:01 8:16 8:45
9 Tue 5:47 6:00 7:10 1:02 1:05 4:22 5:00 7:01 8:17 8:45
10 Wed 5:46 6:00 7:08 1:01 1:05 4:23 5:00 7:02 8:18 8:45
11 Thu 5:44 6:00 7:07 1:01 1:05 4:23 5:00 7:03 8:18 8:45
12 Fri 5:43 6:00 7:06 1:01 1:05 4:23 5:15 7:04 8:19 8:45
13 Sat 5:42 6:00 7:04 1:01 1:05 4:24 5:15 7:05 8:20 8:45
14 Sun 5:40 6:00 7:03 1:00 1:05 4:24 5:15 7:05 8:21 8:45
15 Mon 5:39 6:00 7:02 1:00 1:05 4:24 5:15 7:06 8:22 8:45
16 Tue 5:38 6:00 7:00 1:00 1:05 4:25 5:15 7:07 8:23 8:45
17 Wed 5:36 6:00 6:59 12:59 1:05 4:25 5:15 7:08 8:23 8:45
18 Thu 5:35 6:00 6:58 12:59 1:05 4:25 5:15 7:08 8:24 8:45
19 Fri 5:33 6:00 6:56 12:59 1:05 4:26 5:15 7:09 8:25 8:45
20 Sat 5:32 6:00 6:55 12:59 1:05 4:26 5:15 7:11 8:26 8:45
21 Sun 5:31 6:00 6:54 12:58 1:05 4:26 5:15 7:11 8:27 8:45
22 Mon 5:29 6:00 6:52 12:58 1:05 4:26 5:15 7:12 8:28 8:45
23 Tue 5:28 6:00 6:51 12:58 1:05 4:27 5:15 7:12 8:28 8:45
24 Wed 5:26 6:00 6:50 12:57 1:05 4:27 5:15 7:13 8:29 8:45
25 Thu 5:25 6:00 6:48 12:57 1:05 4:27 5:15 7:14 8:30 8:45
26 Fri 5:23 6:00 6:47 12:57 1:05 4:27 5:15 7:14 8:31 8:45
27 Sat 5:22 5:45 6:46 12:56 1:05 4:27 5:15 7:15 8:32 8:45
28 Sun 5:20 5:45 6:44 12:56 1:05 4:28 5:15 7:16 8:33 8:45
29 Mon 5:19 5:45 6:43 12:56 1:05 4:28 5:15 7:17 8:34 8:45
30 Tue 5:17 5:45 6:41 12:55 1:05 4:28 5:15 7:17 8:35 8:45
31 Wed 5:15 5:45 6:40 12:55 1:05 4:28 5:15 7:18 8:36 8:45
* Jammat time at ICOI
Top of Page