Prayer Schedule

Fajr at ICOI Duhr at ICOI Asr at ICOI Maghrib at ICOI Isha at ICOI
4:55 1:05 5:30 Sunset 10:00

* Maghrib will begin 5 minutes after adhaan.

Get printer-friendly version.

 

July 2008
26 Jumaada Al-Thani 1429 - 27 Rajab 1429

Jul
Jumd2
Rajab
Day
Fajr
(Dawn)
Shorook
(Sunrise)
Zuhr
(Noon)
Asr
(Afternoon)
Maghrib
(Sunset)
Isha
(Night)
1 6/26 Tue 4:01 5:44 12:55 4:40 8:06 9:49
2 6/27 Wed 4:02 5:45 12:55 4:40 8:05 9:48
3 6/28 Thu 4:02 5:45 12:55 4:40 8:05 9:48
4 6/29 Fri 4:03 5:46 12:56 4:40 8:05 9:48
5 7/1 Sat 4:04 5:46 12:56 4:40 8:05 9:48
6 7/2 Sun 4:04 5:47 12:56 4:40 8:05 9:47
7 7/3 Mon 4:05 5:47 12:56 4:41 8:05 9:47
8 7/4 Tue 4:06 5:48 12:56 4:41 8:04 9:46
9 7/5 Wed 4:07 5:48 12:56 4:41 8:04 9:46
10 7/6 Thu 4:07 5:49 12:57 4:41 8:04 9:45
11 7/7 Fri 4:08 5:50 12:57 4:41 8:04 9:45
12 7/8 Sat 4:09 5:50 12:57 4:41 8:03 9:44
13 7/9 Sun 4:10 5:51 12:57 4:41 8:03 9:43
14 7/10 Mon 4:11 5:51 12:57 4:41 8:02 9:43
15 7/11 Tue 4:12 5:52 12:57 4:41 8:02 9:42
16 7/12 Wed 4:12 5:53 12:57 4:42 8:01 9:41
17 7/13 Thu 4:13 5:53 12:57 4:42 8:01 9:41
18 7/14 Fri 4:14 5:54 12:57 4:42 8:00 9:40
19 7/15 Sat 4:15 5:54 12:57 4:42 8:00 9:39
20 7/16 Sun 4:16 5:55 12:57 4:42 7:59 9:38
21 7/17 Mon 4:17 5:56 12:57 4:42 7:59 9:37
22 7/18 Tue 4:18 5:56 12:58 4:42 7:58 9:36
23 7/19 Wed 4:19 5:57 12:58 4:42 7:58 9:35
24 7/20 Thu 4:20 5:58 12:58 4:42 7:57 9:34
25 7/21 Fri 4:21 5:59 12:58 4:42 7:56 9:33
26 7/22 Sat 4:22 5:59 12:58 4:41 7:56 9:32
27 7/23 Sun 4:23 6:00 12:58 4:41 7:55 9:31
28 7/24 Mon 4:24 6:01 12:58 4:41 7:54 9:30
29 7/25 Tue 4:25 6:01 12:57 4:41 7:53 9:29
30 7/26 Wed 4:26 6:02 12:57 4:41 7:52 9:28
31 7/27 Thu 4:27 6:03 12:57 4:41 7:52 9:27
Top of Page