Prayer Schedule

ICOI Jammat times are listed on the homepage.  Below is the monthly schedule for Irvine, CA.

Get printer-friendly version.

 

February 2012
9 Rabi Al-Awwal 1433 - 7 Rabi Al-Thani 1433

Feb
Rabi1
Rabi2
Day
Fajr
(Dawn)
Shorook
(Sunrise)
Zuhr
(Noon)
Asr
(Afternoon)
Maghrib
(Sunset)
Isha
(Night)
1 3/9 Wed 5:23 6:48 12:05 3:00 5:22 6:47
2 3/10 Thu 5:22 6:47 12:05 3:01 5:23 6:48
3 3/11 Fri 5:21 6:46 12:05 3:02 5:24 6:49
4 3/12 Sat 5:21 6:46 12:05 3:03 5:25 6:50
5 3/13 Sun 5:20 6:45 12:05 3:04 5:26 6:51
6 3/14 Mon 5:19 6:44 12:05 3:04 5:27 6:51
7 3/15 Tue 5:19 6:43 12:05 3:05 5:28 6:52
8 3/16 Wed 5:18 6:42 12:05 3:06 5:28 6:53
9 3/17 Thu 5:17 6:42 12:05 3:07 5:29 6:54
10 3/18 Fri 5:16 6:41 12:05 3:07 5:30 6:55
11 3/19 Sat 5:16 6:40 12:05 3:08 5:31 6:56
12 3/20 Sun 5:15 6:39 12:05 3:09 5:32 6:56
13 3/21 Mon 5:14 6:38 12:05 3:09 5:33 6:57
14 3/22 Tue 5:13 6:37 12:05 3:10 5:34 6:58
15 3/23 Wed 5:12 6:36 12:05 3:11 5:35 6:59
16 3/24 Thu 5:11 6:35 12:05 3:11 5:36 7:00
17 3/25 Fri 5:10 6:34 12:05 3:12 5:37 7:00
18 3/26 Sat 5:09 6:33 12:05 3:13 5:38 7:01
19 3/27 Sun 5:08 6:32 12:05 3:13 5:39 7:02
20 3/28 Mon 5:07 6:31 12:05 3:14 5:40 7:03
21 3/29 Tue 5:06 6:29 12:05 3:15 5:40 7:04
22 3/30 Wed 5:05 6:28 12:05 3:15 5:41 7:05
23 4/1 Thu 5:04 6:27 12:04 3:16 5:42 7:05
24 4/2 Fri 5:03 6:26 12:04 3:16 5:43 7:06
25 4/3 Sat 5:02 6:25 12:04 3:17 5:44 7:07
26 4/4 Sun 5:01 6:24 12:04 3:17 5:45 7:08
27 4/5 Mon 5:00 6:23 12:04 3:18 5:46 7:09
28 4/6 Tue 4:59 6:21 12:04 3:18 5:46 7:09
29 4/7 Wed 4:57 6:20 12:03 3:19 5:47 7:10
Top of Page